| Management number | 239149298 | Release Date | 2026/07/14 | List Price | US$22.45 | Model Number | 239149298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience incredible traction and performance on course with the off course versatility of a sneaker.
| UPC | 196665246027 |
|---|---|
| ASIN | B0BXFR2S3W |
| Brand | FootJoy |
| Color | White/Black/Pink |
| Theme | golf |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fj Flex Previous Season Style |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Fj Flex Previous Season Style |
| Unit Count | 1 Count |
| Item Weight | 32 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | FootJoy |
| Style Number | 95719 M070 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Lightweight performance mesh delivers incredible comfort, breathability and all-day comfort |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Machine stitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Included Components | Shoes |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 95719050M |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90 day return policy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form